Sr. No. | Product Name | Grade | CAS No. | Certification | ODMF | Therapeutic Use |
---|---|---|---|---|---|---|
1 | Acyclovir | IP/BP-EP/USP | 59277-89-3 | WHO-GMP | Available | Anti Inflammatory |
2 | Alpha Lipoic Acid | USP | 1077-28-7 | WHO-GMP | Available | AntiOxidant |
3 | Ascorbic acid | IP/BP-EP/USP | 50-81-7 | WHO-GMP | Available | Vitamin |
4 | Atorvastatin Calcium Trihydrate | IP/BP-EP/USP | 134523-00-5 | WHO-GMP | Available | AntiHyperlipidamic |
5 | Azithromycin dihydrate | IP/BP-EP/USP | 83905-01-5 | WHO-GMP | Available | Antibiotic |
6 | Artemether | IP/USP | 1315-02-8 | WHO-GMP | Available | AntiMalarial |
7 | Carbamazepine | IP/BP-EP/USP | 298-46-4 | WHO-GMP | Available | AntiEpileptic |
8 | Lumefantrine | USP | 82186-77-4 | WHO-GMP | Available | AntiMalarial |
9 | Norfloxacin | IP/BP-EP/USP | 70458-96-7 | WHO-GMP | Available | Antibiotic |
10 | Ofloxacin | IP/BP-EP/USP | 82419-36-1 | WHO-GMP | Available | Antibiotic |
11 | Oxcarbazepine | IP/BP-EP/USP | 28721-07-5 | WHO-GMP | Available | AntiEpileptic |
12 | Oxymetazoline Hydrochloride | IP/BP-EP/USP | 27821-07-5 | WHO-GMP | Available | Topical Decongestant and VasoConstrictor |
13 | Prilocaine | IP/BP-EP/USP | 721-50-6 | WHO-GMP | Available | Local Anesthetic |
14 | Rivaroxaban | BP/EP | 366789-02-8 | WHO-GMP | Available | AntiCoagulant |
15 | Xylometazoline Hydrochloride | IP/BP-EP/USP | 1218-35-5 | WHO-GMP | Available | Nasal Congestion |
16 | Prilocaine Hydrochloride | BP/EP/USP | 7186-81-8 | WHO-GMP | Available | Local Anesthetic |
17 | Deferasirox | IH | 201530-41-8 | WHO-GMP | Available | Iron Chelating agent |
18 | Vildagliptin | IH | 274901-16-5 | WHO-GMP | Available | AntiDiabetic |
19 | Irbesartan | IP/USP/Ph. Eur | 138402-11-6 | WHO-GMP | Available | AntiHypertensive |
20 | Vildagliptin | IP | 274901-16-5 | WHO-GMP | Available | AntiDiabetic |
21 | Apixaban | USP | 503612-47-3 | WHO-GMP | Available | AntiCoagulant |
22 | Tamsulosin Hydrochloride | IP/USP/Ph. Eur | 106463-17-6 | WHO-GMP | Available | Antidueretic / AntiHypertensive |
23 | Dihydroartemisinin (DHA) | IH | 71939-50-9 | WHO-GMP | Available | Antimalarial |
24 | Pregabalin | IP/BP/USP | 148553-50-8 | WHO-GMP | Available | Anticonvulsants |
bd@globelapharma.com
Copyright © 2024 Globela Pharma. All rights reserved.
Globela