Sr. No. | Product Name | Grade | CAS No. | Certification | ODMF | Therapeutic Use |
---|---|---|---|---|---|---|
1 | Acyclovir | IP/BP-EP/USP | 59277-89-3 | WHO-GMP | Available | ANTIIFLAMMATORY |
2 | Alpha Lipoic Acid | USP | 1077-28-7 | WHO-GMP | Available | ANTIOXIDANT |
3 | Ascorbic acid | IP/BP-EP/USP | 50-81-7 | WHO-GMP | Available | VITAMINE |
4 | Atorvastatin Calcium Trihydrate | IP/BP-EP/USP | 134523-00-5 | WHO-GMP | Available | ANTIHYPERLIPIDAMIC |
5 | Azithromycin dihydrate | IP/BP-EP/USP | 83905-01-5 | WHO-GMP | Available | ANTIBIOTIC |
6 | Artemether | IP/USP | 1315-02-8 | WHO-GMP | Available | ANTIMALARIAL |
7 | Carbamazepine | IP/BP-EP/USP | 298-46-4 | WHO-GMP | Available | ANTIEPILEPTIC |
8 | Linezolid | IP/USP | 165800-03-3 | WHO-GMP | Available | ANTIBIOTIC |
9 | Lumefantrine | USP | 82186-77-4 | WHO-GMP | Available | ANTIMALARIAL |
10 | Norfloxacin | IP/BP-EP/USP | 70458-96-7 | WHO-GMP | Available | ANTIBIOTIC |
11 | Ofloxacin | IP/BP-EP/USP | 82419-36-1 | WHO-GMP | Available | ANTIBIOTIC |
12 | Oxcarbazepine | IP/BP-EP/USP | 28721-07-5 | WHO-GMP | Available | ANTIEPILEPTIC |
13 | Oxymetazoline Hydrochloride | IP/BP-EP/USP | 27821-07-5 | WHO-GMP | Available | TOPICAL DECONGESTANT AND VASOCONSTRICTOR |
14 | Prilocaine | IP/BP-EP/USP | 721-50-6 | WHO-GMP | Available | LOCAL ANESTHETIC |
15 | Rivaroxaban | BP/EP | 366789-02-8 | WHO-GMP | Available | ANTICOAGULANT |
16 | Xylometazoline Hydrochloride | IP/BP-EP/USP | 1218-35-5 | WHO-GMP | Available | NASAL CONGESTION |
17 | Prilocaine Hydrochloride | BP/EP/USP | 7186-81-8 | WHO-GMP | Available | LOCAL ANESTHETIC |
18 | Deferasirox | IH | 201530-41-8 | WHO-GMP | Available | IRON CHELATING AGENT |
19 | Vildagliptin | IH | 274901-16-5 | WHO-GMP | Available | ANTIDIABETIC |
20 | Blonanserin | IH | 132810-10-7 | WHO-GMP | Available | ANTIPSYCHOTIC |
21 | Levocloperastine Fendizoate | IH | 85187-37-7 | WHO-GMP | Available | ANTITUSIVE |
22 | Irbesartan | IP/USP/Ph. Eur | 138402-11-6 | WHO-GMP | Available | ANTIHYPERTENSIVE |
23 | Etoricoxib | IP | 202409-33-4 | WHO-GMP | Available | ANTIINFLAMMATORY |
24 | Thiotic Acid | Ph.Eur | 1077-28-7 | WHO-GMP | Available | ANTIOXIDANT |
25 | Sitagliptin phosphate | USP | 654671-78-0 | WHO-GMP | Available | ANTIDIABETIC |
26 | Rosmarinic Acid | IH | 20283-92-5 | WHO-GMP | Available | GROWTH PROMOTER/ANTIOIDENT |
27 | Sevelamer Carbonate | IH | 845273-93-0 | WHO-GMP | Available | PHOSPHATE BINDER |
28 | Sevelamer Hydrochloride | IH | 152751-57-0 | WHO-GMP | Available | PHOSPHATE BINDER |
29 | Vildagliptin | IP | 274901-16-5 | WHO-GMP | Available | ANTIDIABETIC |
30 | Apixaban | USP | 503612-47-3 | WHO-GMP | Available | ANTICOAGULANT |
31 | Tamsulosin Hydrochloride | IP/USP/Ph. Eur | 106463-17-6 | WHO-GMP | Available | ANTIDUERETIC/ANTIHYPERTENSIVE |
32 | Granisetron Hydrochloride | USP/Ph.Eur | 107007-99-8 | WHO-GMP | Available | ANTIEMETIC |
33 | Dihydroartemisinin (DHA) | IH | 71939-50-9 | WHO-GMP | Available | ANTIMALARIAL |
34 | Empagliflozin | IH | 864070-44-0 | WHO-GMP | Available | ANTIDIABETIC |
35 | Depagliflozin | IH | 461432-26-8 | WHO-GMP | Available | ANTIVIRAL |
36 | Linagliptin | IH | 668270-12-0 | WHO-GMP | Available | ANTIDIABETIC |
37 | Sacubitril Valsartan | IH | 936623-90-4 | WHO-GMP | Available | ANTIHYPERTENSIVE |
38 | Dutasteride | IP/USP/Ph. Eur | 164656-23-9 | WHO-GMP | Available | ALPHA REDUCTASE INHIBITORS |
bd@globelapharma.com
Copyright © 2024 Globela Pharma. All rights reserved.
Globela